Shanghai Civil&Road Instrument Co., ltd.
|
Price: | 1.0~100.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Product Name | Specifications/mm |
¢200mm | Soil Sieve(stainless steel frame) | 0.075\0.1\0.25\0.5\1\2\5\10\20 |
0.075\0.1\0.25\0.5\1\2\5\10\20 | ||
Sand Sieve(stainless steel frame) | 0.16\0.315\0.63\1.25\2.5\5\10 | |
Cement Concrete Aggregate Sieve(stone sieve, stainless steel frame) | 2.5\5\10\16\20\25\31.5\40\50\63\80\100 | |
¢300mm | Asphalt Aggregate Base Sieve(square hole, double red box) | 0.075\0.15\0.3\0.6\1.18\2.36\4.75\9.5\13.2\16\19\26.5\31.5\37.5\53 |
New Standard Sand Sieve(double red box) | 0.075\0.15\0.3\0.6\1.18\2.36\4.75\9.5 | |
NewStandard Stone Sieve(double red box) | 2.36\4.75\9.5\16\19\26.5\31.5\37.5\53\63\75\90 | |
20 mesh -200 mesh | Analysis Sieve (stainless steel frame) | |
¢200mm | Copper red box zero screen | |
Chromeplate red box zero screen | ||
Stainless steel frame zero screen | ||
¢12mm | Wet Sieve | 0.075 |
Funnel Washing Sieve |